Engineering Approved Electrical Tables
E1 - Ground Wall Insulation Resistance
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| AC Stator ≤ 1000 Vac incoming, min required to energize | 5 | MOHM at 40 C | IEEE 43-2013 | |
| AC Stator ≤ 1000 after repair | 50 | MOHM at 40 C | IEEE 1068-2015, section 8.13 | |
| AC Stator > 1000 Vac incoming, min required to energize | 100 | MOHM at 40 C | IEEE 43-2013 | |
| AC Stator > 1000 Vac after repair | 250 | MOHM at 40 C | IEEE 1068-2015 Section 8.13 | |
| AC wound rotor (random wind), min required to energize | 5 | MOHM at 40 C | IEEE 43-2013 | |
| AC wound rotor (random wind) after repair | 50 | MOHM at 40 C | IEEE 1068-2015, section 8.13 | |
| AC wound rotor (form wind), min required to energize | 100 | MOHM at 40 C | IEEE 43-2013 | |
| AC wound rotor (form wind) after repair | 250 | MOHM at 40 C | IEEE 1068-2015 Section 8.13 | |
| DC Armature Random Wound, min required to energize | 5 | MOHM at 40 C | IEEE 43-2013 | |
| DC Armature Random Wound, after repair | 50 | MOHM at 40 C | IPS | |
| DC armature Form Wound incoming, min required to energize | 5 | MOHM at 40 C | IEEE 43-2013 | |
| DC armature Form Wound after repair | 100 | MOHM at 40 C | IPS | |
| DC main field incoming, min required to energize | 1.5 | MOHM at 40 C | IEEE 43-2013 | |
| DC main field after repair | 100 | MOHM at 40 C | IPS | |
| DC interpole (+ poleface + series) incoming, min required to energize | 5 | MOHM at 40 C | IEEE 43-2013 | |
| DC interpole (+ poleface + series)after repair | 100 | MOHM at 40 C | IPS | |
| Synchronous rotor field incoming, min required to energize | 1.5 | MOHM at 40 C | IEEE 43-2013 | |
| Synchronous rotor field after repair | 100 | MOHM at 40 C | IPS | |
| Brushless Exciter rotor, min required to energize | 5 | MOHM at 40 C | IEEE 43-2013 | |
| Brushless Exciter rotor after repair | 50 | MOHM at 40 C | IEEE 1068-2015, section 8.13 | |
| Brushless Exciter field frame, min required to energize | 1.5 | MOHM at 40 C | IEEE 43-2013 | |
| Brushless Exciter field frame after repair | 100 | MOHM at 40 C | IPS | |
| Bearing Insulation | 1 | MOHM at 40 C | EASA AR100-2020 | |
| space heater circuit, incoming | 1.5 | MOHM at 40 C | IPS |
E2 - Polarization Index
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| NEMA CLass A / IEC CLass 105 | 1.5 | IR (10min)/IR (1 min) | IEEE 43-2013 | |
| NEMA CLass B / IEC Class 130 | 2.0 | IR (10min)/IR (1 min) | IEEE 43-2013 | |
| NEMA Class F / IEC Class 155 | 2.0 | IR (10min)/IR (1 min) | IEEE 43-2013 | |
| NEMA Class H / IEC Class 180 | 2.0 | IR (10min)/IR (1 min) | IEEE 43-2013 | |
| DC Armature | N/A | IR (10min)/IR (1 min) | IEEE 43-2013 | |
| Uninsulated winding (interpole circuit, bus bars, edgewound coil, etc) | N/A | IR (10min)/IR (1 min) | IEEE 43-2013 | |
| IR ≥ 5 Gohm | N/A | IEEE 43-2013 |
E3 - Winding Resistance Balance
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| Form Wound, lap, unbalance from average | 1.0 | % | EASA Technical Manual | |
| Random Wound,lap, unbalance from average | 1.0 | % | EASA Technical Manual |
E4 - Surge Test
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| L-L EAR | 5 | % | IPS | |
| P-P EAR | 5 | % | IPS |
E5 - High Potential Test
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| AC and DC | FAIL | PASS | IEEE 95 | |
| Space heater circuit | FAIL | PASS | NEMA MG1-2018 sec 3 | |
| rtd | FAIL | PASS | NEMA MG1-2018 sec 3 |
E6 - Core Loss
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| core loss value | 1 | 6 | watts/lb | EASA AR100-2020 |
| back iron flux | 85 | 90 | klines/sq inch | IEEE Standard 432 |
| increase in core loss post burnout | 5 | % | IPS | |
| hot spot temperature difference compared to average | 10°C (18°F) | degrees C (degrees F) | IEEE Standard 432 | |
| extended test average temperature rise over ambient | 20°C (36°F) | degrees C (degrees F) | IEEE Standard 432 |
E7 - AC stator three phase balance test
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| calculated from AC volts and amps | 5 | % balance from average | IPS | |
| Connection temperature delta | 10 | deg F | IPS |
E8 - Voltage Drop Comparison Test
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| AC Voltage Drop Test | 0 | 10% | percent deviation from average | IEEE 1068-2015 |
| DC Voltage Drop Test | 0 | 5% | percent deviation from average | IEEE 1068-2015 |
E9 - DC No Load Reverse Direction Speed Variation
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| field current and armture voltage constant | 5 | RPM | IPS |
E10 - Single Phase Rotor Induction Test (spike test)
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
0 | 3 | percent current variation | IEEE 1068-2015 |
E11 - Power Factor, % Tip Up Test
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
2 | % | IEEE 286 |
E12 - Partial Discharge
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
250 | mv | IPS |
E13 - Corona Camera Test
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| test values from procedure | visible corona | IEEE 1799 |
E14 - Electromagnetic probe
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| TVA corona probe | 20 | mA | IEEE 1434 |
E15 - Permanent Magnet Rotor Air Gap Flux Density
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| voltage to RPM ratio at speed | -10% | +10% | voltage/RPM ratio | IEEE 1068-2015 |
E16 - AC impedence balance test
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| calculated from AC volts and amps | 5 | % differene | IPS |
E17 - Lightning Arrester
Descript | IPSDetail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|---|
| 0 < LA < 1 KV | Megger test at 1 KV | 100 | Mohm | IEEE C62.01 and IEEE C62.11 (MOV) | |
| 1 KV < LA < 5 KV | Megger test at 2.5 KV | 1500 | Mohm | IEEE C62.01 and IEEE C62.11 (MOV) | |
| 5 KV < LA < 8 KV | Megger test at 2.5 KV | 2500 | Mohm | IEEE C62.01 and IEEE C62.11 (MOV) | |
| 8 KV < LA < 15 KV | Megger test at 2.5 KV | 5000 | Mohm | IEEE C62.01 and IEEE C62.11 (MOV) |
E18 - Surge Capacitor
Descript | IPSDetail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|---|
| 0 < LA < 1 KV | Megger test at 1 KV | 100 | Mohm | IEEE C62.01 and IEEE C62.11 (MOV) | |
| 1 KV < LA < 5 KV | Megger test at 2.5 KV | 1500 | Mohm | IEEE C62.01 and IEEE C62.11 (MOV) | |
| 5 KV < LA < 8 KV | Megger test at 2.5 KV | 2500 | Mohm | IEEE C62.01 and IEEE C62.11 (MOV) | |
| 8 KV < LA < 15 KV | Megger test at 2.5 KV | 5000 | Mohm | IEEE C62.01 and IEEE C62.11 (MOV) |
E19 - Shaft Voltage
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| Ball Bearing | 0 | 100 | mV | EASA Tech Manual |
| Sleeve Bearing | 0 | 200 | mV | EASA Tech Manual |
E20 - COMMUTATOR BAR TO BAR (DUCTOR)
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| resistance variation between bars | 5 | % | EASA Fundamentals of DC Operation |
E21 - AC AMPS BALANCE DURING NO LOAD TEST RUN
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| amps variation w/ balanced voltage | 5 | % balance from average | IPS |
E22 - Field Coil Resistance Comparison (DC Test)
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
5 | percent deviation from average | IEEE 1068-2015 |
E23 - Diode and SCR
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| diode forward bias | 0.2 | 0.5 | volts | IPS |
| diode reverse bias | Open circuit | Open circuit | volts | IPS |
| SCR gate resistance | 8 | 50 | ohms | IPS |
| SCR forward bias | Open circuit | Open circuit | volts | IPS |
| SCR reverse bias | Open circuit | Open circuit | volts | IPS |
Engineering Approved Mechanical Tables
M1 - Allowable Shaft Extension TIR
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| less than 950 RPM | 0.003 | inches | IEEE 1068 -2015 | |
| 950 to 1450 RPM | 0.002 | inches | IEEE 1068 -2015 | |
| 1451 to 2000 RPM | 0.0015 | inches | IEEE 1068 -2015 | |
| greater than 2000 RPM | 0.001 | inches | IEEE 1068 -2015 |
M2 - Nominal Shaft Extension Diameter
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| (NEMA) 0.1875 to 1.5000 | -0.0005 | +0.000 | inches | EASA AR100-2020 |
| (NEMA) Over 1.5000 to 6.500 | -0.001 | +0.000 | inches | EASA AR100-2020 |
| (IEC) j6 over .236(6mm) to .394(10mm) | -0.0001 | +0.0003 | inches | EASA AR100-2020 |
| (IEC) j6 over .394(10mm) to .709(18mm) | -0.0001 | +0.0003 | inches | EASA AR100-2020 |
| (IEC) j6 over .709(18) to 1.181(30mm) | -0.0002 | +0.0004 | inches | EASA AR100-2020 |
| (IEC) k6 over 1.181(30mm) to 1.969(50mm) | +0.0001 | +0.0007 | inches | EASA AR100-2020 |
| (IEC) m6 over 1.969(50mm) to 3.150(80mm) | +0.0004 | +0.0012 | inches | EASA AR100-2020 |
| (IEC) m6 over 3.150(80mm) to 4.724(120mm) | +0.0005 | +0.0014 | inches | EASA AR100-2020 |
| (IEC) m6 over 4.724(120mm) to 7.087(180mm) | +0.0006 | +0.0016 | inches | EASA AR100-2020 |
| (IEC) m6 over 7.087(180mm) to 9.843(250mm) | +0.0007 | +0.0018 | inches | EASA AR100-2020 |
| (IEC) m6 over 9.843(250mm) to 12.402(315mm) | +0.0008 | +0.0020 | inches | EASA AR100-2020 |
| (IEC) m6 over 12.402(315mm) to 15.748(400mm) | +0.0008 | +0.0022 | inches | EASA AR100-2020 |
| (IEC) m6 over 15.748(400mm) to 19.685(500mm) | +0.0009 | +0.0025 | inches | EASA AR100-2020 |
| (IEC) m6 over 19.685(500mm) to 24.803(630mm) | +0.0010 | +0.0028 | inches | EASA AR100-2020 |
M3 - Nominal Shaft Extension Keyseat Width Tolerance
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| (NEMA) 0.188 to including 0.750 | 0 | +0.002 | inches | EASA AR100-2020 |
| (NEMA) Over 0.750 to 1.500 | 0 | +0.003 | inches | EASA AR100-2020 |
| (IEC) over 0.078(2mm) to 0.118(3mm) | -0.0011 | -0.0002 | inches | EASA AR100-2020 |
| (IEC) over 0.118(3mm) to .236(6mm) | -0.0012 | 0 | inches | EASA AR100-2020 |
| (IEC) over .236(6mm) to .394(10mm) | -0.0014 | 0 | inches | EASA AR100-2020 |
| (IEC) over .394(10mm) to .709(18mm) | -0.0017 | 0 | inches | EASA AR100-2020 |
| (IEC) over .709(18mm) to 1.181(30mm) | -0.002 | 0 | inches | EASA AR100-2020 |
| (IEC) over 1.181(30mm) to 1.969(50mm) | -0.0024 | 0 | inches | EASA AR100-2020 |
| (IEC) over 1.969(50mm) to 3.150(80mm) | -0.0029 | 0 | inches | EASA AR100-2020 |
| (IEC) over 3.1150(80mm) to 3.937(100mm) | -0.0034 | 0 | inches | EASA AR100-2020 |
M4 - Mounting Flange Face and Rabbet TIR
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| NEMA type D&C, Flange dia less than 12" | 0.004 | inches | EASA AR100 2020 | |
| NEMA type D&C, Flange dia. 12 to and including 24" | 0.007 | inches | EASA AR100 2020 | |
| NEMA type D&C, flange dia. Greater than 24 up to 40" | 0.009 | inches | EASA AR100 2020 | |
| NEMA Type P, dia Less Than 12 | 0.004 | inches | EASA AR100 2020 | |
| NEMA Type P, dia 12 to and including 24 | 0.007 | inches | EASA AR100 2020 | |
| NEMA Type P, dia over 24 to and including 40 | 0.009 | inches | EASA AR100 2020 | |
| NEMA Type P, dia over 40 to and including 60 | 0.012 | inches | EASA AR100 2020 | |
| IEC, dia > 1.181 ≤ 1.969 | 0.003 | inches | EASA AR100 2020 | |
| IEC, dia > 1.969 ≤ 3.150 | 0.003 | inches | EASA AR100 2020 | |
| IEC, dia > 3.150 ≤ 4.724 | 0.003 | inches | EASA AR100 2020 | |
| IEC, dia > 4.724 ≤ 7.087 | 0.004 | inches | EASA AR100 2020 | |
| IEC, dia > 7.087 ≤ 9.843 | 0.004 | inches | EASA AR100 2020 | |
| IEC, dia > 9.843 ≤ 12.402 | 0.005 | inches | EASA AR100 2020 | |
| IEC, dia > 12.402 ≤ 15.748 | 0.005 | inches | EASA AR100 2020 | |
| IEC, dia < 15.748 ≤ 19.685 | 0.005 | inches | EASA AR100 2020 | |
| IEC, dia < 19.685 ≤ 24.803 | 0.006 | inches | EASA AR100 2020 | |
| IEC, dia < 24.803 ≤ 31.496 | 0.006 | inches | EASA AR100 2020 | |
| IEC, dia < 31.496 ≤ 39.370 | 0.008 | inches | EASA AR100 2020 | |
| IEC, dia < 39.370 ≤ 49.213 | 0.008 | inches | EASA AR100 2020 | |
| IEC, dia < 49.213 ≤ 62.992 | 0.010 | inches | EASA AR100 2020 | |
| IEC, dia < 69.992 ≤ 78.840 | 0.010 | inches | EASA AR100 2020 | |
| IEC, dia < 78.740 ≤ 86.614 | 0.012 | inches | EASA AR100 2020 |
M5 - Mounting Flange Diameter Size
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| NEMA type D&C, Flange dia less than 12" | -0.003 | 0 | inches | EASA AR100-2020 |
| NEMA type D&C, Flange dia. 12 to and including 24" | -0.005 | 0 | inches | EASA AR100-2020 |
| NEMA type D&C, flange dia. Greater than 24 up to 40" | -0.007 | 0 | inches | EASA AR100-2020 |
| NEMA Type P, dia Less Than 12 | 0 | +0.003 | inches | EASA AR100-2020 |
| NEMA Type P, dia 12 to and including 24 | 0 | +0.005 | inches | EASA AR100-2020 |
| NEMA Type P, dia over 24 to and including 40 | 0 | +0.007 | inches | EASA AR100-2020 |
| NEMA Type P, dia over 40 to and including 60 | 0 | +0.010 | inches | EASA AR100-2020 |
| IEC, dia > 1.181 ≤ 1.969 | -0.0002 | +0.0004 | inches | EASA AR100-2020 |
| IEC, dia > 1.969 ≤ 3.150 | -0.0003 | +0.0005 | inches | EASA AR100-2020 |
| IEC, dia > 3.150 ≤ 4.724 | -0.0004 | +0.0005 | inches | EASA AR100-2020 |
| IEC, dia > 4.724 ≤ 7.087 | -0.0004 | +0.0006 | inches | EASA AR100-2020 |
| IEC, dia > 7.087 ≤ 9.843 | -0.0005 | +0.0006 | inches | EASA AR100-2020 |
| IEC, dia > 9.843 ≤ 12.402 | -0.0013 | 0 | inches | EASA AR100-2020 |
| IEC, dia > 12.402 ≤ 15.748 | -0.0014 | 0 | inches | EASA AR100-2020 |
| IEC, dia < 15.748 ≤ 19.685 | -0.0016 | 0 | inches | EASA AR100-2020 |
| IEC, dia < 19.685 ≤ 24.803 | -0.0017 | 0 | inches | EASA AR100-2020 |
| IEC, dia < 24.803 ≤ 31.496 | -0.002 | 0 | inches | EASA AR100-2020 |
| IEC, dia < 31.496 ≤ 39.370 | -0.0022 | 0 | inches | EASA AR100-2020 |
| IEC, dia < 39.370 ≤ 49.213 | -0.0026 | 0 | inches | EASA AR100-2020 |
| IEC, dia < 49.213 ≤ 62.992 | -0.0031 | 0 | inches | EASA AR100-2020 |
| IEC, dia < 69.992 ≤ 78.840 | -0.0036 | 0 | inches | EASA AR100-2020 |
| IEC, dia < 78.740 ≤ 86.614 | -0.0043 | 0 | inches | EASA AR100-2020 |
M6 - Mounting Foot Flatness
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| foot mounted motor | 0.005 | inches | API 541-5th |
M7 - Balance Requirement
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| 400 RPM and slower | G2.5 | balance grade | IPS | |
| over 400 RPM | G1.0 | balance grade | IPS |
M8 - Standard Thread Torque
SAE Thread Size | IPSTorque | IPSTorque | IPSTorque | IPSTorque | IPSTorque | IPSUnit | IPSSource |
|---|---|---|---|---|---|---|---|
| bolt material | GR 5 | GR8 | STAINLESS STEEL | BRASS | SILICON BRONZE | ||
| 10-24 | 25 | 40 | 24 | 19.2 | 21.6 | IN-LB | Reliance SIS1027 |
| 1/4-20 | 7 | 9 | 6.6 | 5.1 | 5.7 | FT-LB | Reliance SIS1027 |
| 1/4-28 | 8 | 11 | 8.3 | 6.4 | 7.3 | FT-LB | Reliance SIS1027 |
| 5/16-18 | 14 | 19 | 11.5 | 8.9 | 10.3 | FT-LB | Reliance SIS1027 |
| 3/8-16 | 24 | 33 | 20.6 | 16 | 18.3 | FT-LB | Reliance SIS1027 |
| 3/8-24 | 29 | 38 | 22.6 | 17.7 | 20 | FT-LB | Reliance SIS1027 |
| 7/16-14 | 25 | 55 | 33.8 | 26.4 | 29.1 | FT-LB | Reliance SIS1027 |
| 1/2-13 | 55 | 85 | 45.1 | 35.2 | 40 | FT-LB | Reliance SIS1027 |
| 5/8-11 | 110 | 165 | 96.7 | 75.6 | 85.8 | FT-LB | Reliance SIS1027 |
| 3/4-10 | 200 | 285 | 131.8 | 104.1 | 118 | FT-LB | Reliance SIS1027 |
| 7/8-9 | 315 | 450 | 202.5 | 158.9 | 178.3 | FT-LB | Reliance SIS1027 |
| 1-8 | 475 | 670 | 299.6 | 234.6 | 265.4 | FT-LB | Reliance SIS1027 |
| 1.25-7 | 860 | 1425 | 546 | 428 | 485 | FT-LB | Reliance SIS1027 |
| 1.5-6 | 1375 | 2275 | 930 | 727 | 822 | FT-LB | Reliance SIS1027 |
M8.1 - Metric Thread Torque
Nominal Diameter | IPS-30% Std. Torque | IPS+30% Std. Torque | IPSN⋅m |
|---|---|---|---|
| M1 | 0.01 | 0.03 | N⋅m |
| M1.1 | 0.02 | 0.04 | N⋅m |
| M1.2 | 0.03 | 0.05 | N⋅m |
| M1.4 | 0.04 | 0.08 | N⋅m |
| M1.6 | 0.06 | 0.11 | N⋅m |
| M1.8 | 0.09 | 0.17 | N⋅m |
| M2 | 0.12 | 0.23 | N⋅m |
| M2.2 | 0.16 | 0.30 | N⋅m |
| M2.5 | 0.25 | 0.46 | N⋅m |
| M3 | 0.44 | 0.82 | N⋅m |
| M3.5 | 0.70 | 1.30 | N⋅m |
| M4 | 1.0 | 1.9 | N⋅m |
| M4.5 | 1.5 | 2.8 | N⋅m |
| M5 | 2.1 | 3.9 | N⋅m |
| M6 | 3.5 | 6.6 | N⋅m |
| M7 | 6.0 | 11.1 | N⋅m |
| M8 | 8.6 | 16.0 | N⋅m |
| M10 | 17 | 32 | N⋅m |
| M12 | 30 | 55 | N⋅m |
| M14 | 47 | 88 | N⋅m |
| M16 | 74 | 138 | N⋅m |
| M18 | 102 | 189 | N⋅m |
| M20 | 144 | 268 | N⋅m |
| M22 | 196 | 364 | N⋅m |
| M24 | 249 | 463 | N⋅m |
| M27 | 365 | 677 | N⋅m |
| M30 | 495 | 919 | N⋅m |
| M33 | 673 | 1251 | N⋅m |
| M36 | 868 | 1612 | N⋅m |
| M39 | 1120 | 2080 | N⋅m |
| M42 | 1386 | 2574 | N⋅m |
| M45 | 1736 | 3224 | N⋅m |
| M48 | 2072 | 3848 | N⋅m |
| M52 | 2688 | 4992 | N⋅m |
| M56 | 3346 | 6214 | N⋅m |
| M60 | 4165 | 7735 | N⋅m |
| M64 | 5040 | 9360 | N⋅m |
| M68 | 6118 | 11362 | N⋅m |
M9 - Vibration (no load, rated speed)
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| shaft displacement | 1.0 | mil, peak to peak | IPS | |
| housing velocity | 0.1 | in/s, peak | IPS | |
| slow roll (electrical and mechanical runout) | 0.0005 | in, peak to peak | IPS | |
| prox probe gap voltage for 3300xl | 8 | 10 | V | Bently Nevada |
| prox probe gap voltage setting for NSV probe | 6 | 8 | V | Bently Nevada |
| data collector F max < 240 RPM | 1000 | hz | IPS | |
| data collector F max 240 RPM-600 RPM | 1000 | hz | IPS | |
| data collector F max > 600 RPM | 1600 | hz | IPS | |
| data collector # lines < 240 RPM | 6400 | # lines | IPS | |
| data collector # lines 240 RPM- 600 RPM | 3200 | # lines | IPS | |
| data collector # lines > 600 RPM | 1600 | # lines | IPS |
M10 - Bearing Temperature
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| no load, sleeve bearing | 165 | deg f | IPS | |
| no load, anti-friction bearing | 165 | deg f | IPS | |
| bearing temperature differential (horizontal only) | 8° (15°) | deg C (deg F) | IPS |
M11 - Rotor Core TIR (using bearing datum)
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| 1800 RPM synchronous speed and greater induction machine | 0.003 | inches | IPS | |
| below 1800 RPM synchronous speed induction machine | 0.005 | inches | IPS | |
| DC | 5 | % of airgap | IPS | |
| Synchronous main poles | 5 | % of airgap | IPS | |
| Synchronous exciter rotor | 5 | % of airgap | IPS |
M12 - babbit bearing clearance
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| Horizontal Machine, L/D less than .7 | 0.0013in/in - .001in | 0.0013in/in + .001in | in clearance/in diameter | IPS, DIN 31698 |
| Horizontal Machine, L/D between .7 and .99 | 0.0016in/in - .001in | 0.0016in/in + .001in | in clearance/in diameter | IPS, DIN 31698 |
| Horizontal Machine, L/D between 1.0 and 1.5 | 0.0019in/in - .001in | 0.0019in/in + .001in | in clearance/in diameter | IPS, DIN 31698 |
| Horizontal Machine, L/D over 1.5 | 0.0022in/in - .001in | 0.0022in/in + .001in | in clearance/in diameter | IPS, DIN 31698 |
| vertical guide bearing top | 0.00075in/in +0.001 | 0.00075in/in +0.002 | in clearance/in diameter | IPS |
| vertical guide bearing bottom | 0.00075in/in +0.002 | 0.00075in/in +0.003 | in clearance/in diameter | IPS |
for horizontal machines. L/D is the ratio defined as: Contact Length of babbit divided by shaft diameter. Elliptical bearings, vertical dimension per cylindrical spec, horizontal dimension cylindrical spec x 2
M13 - Babbit Bonding
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| ultrasonic test, minimum bond coverage | 80 | percent | IPS |
M14 - Babbit Bearing Contact Pattern
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| measured over length of bottom of bearing | 80 | percent | API 541 5TH |
M15 - Sleeve Bearing Journal Cylindricity
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| includes roundness and taper | 0.0005 | inches | EASA Tech Manual 2021 |
M16 - Sleeve Bearing Housing Fit
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| API (interference) | 0 | 0.002 | inches interference | API 541 5th |
| non-api (clearance) | 0.001 | 0.003 | inches clearance | EASA Tech 2022 |
M17 - Oil Ring Roundness
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
0 | 0.002 | inches per inch diameter | IPS |
M18 - diametral seal clearance, oil lubrication, fixed labyrinth
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| ≥ 3000 RPM, inboard | 0.012 | 0.021 | inches | Reliance 423316-309 |
| ≥ 3000 RPM, outboard | 0.027 | 0.036 | inches | Reliance 423316-309 |
| < 3000 RPM, inboard and outboard | 0.027 | 0.036 | inches | Reliance 423316-309 |
for grease lubricated bearings, see table M33
M19 - Oil Standpipe Roundness
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
0 | 0.010 | inches | IPS |
M20 - Oil Standpipe Concentricity to Bearing Centerline
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
0 | 0.020 | inches | IPS |
M22 - Airgap Variation
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| AC machine | 10 | percent from average | IEEE 1068-2015 | |
| DC machine; evaluate main and interpole airgaps separately | 10 | percent from average | IEEE 2455 * |
M21 - Deviation Between Magnetic and Mechanical Center
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| Float | 0.094 | inches | API 541 3rd |
M23 - Brush Spacing
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| brush position measured around circumference of commutator (quartering) | 0 | 0.04 | inches | EASA AR100-2020 |
| brushholder to comm clearance | 0.06 | 0.125 | inches | EASA AR100-2020 |
M24 - Commutator Undercut
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
1 x mica width | 1.5 x mica width | inches | EASA AR100-2020 |
M25 - Commutator TIR
Detail | IPSMin value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| up to 5000ft/min surface speed | 0.003 | inches | EASA AR100-2020 | |
| over 5000ft/min surface speed | 0.0015 | inches | EASA AR100-2020 |
M26 - Slip Ring TIR
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| up to 5000ft/min surface speed | 0.003 | inches | EASA AR100-2020 | |
| over 5000ft/min surface speed | 0.0015 | inches | EASA AR100-2020 |
M27 - Brush to Brush Holder (box) Clearance
Detail | IPSMin Value | IPSMax Value | IPSUnit | IPSSource |
|---|---|---|---|---|
| Nominal Brush Dimensions Width and Thickness | ||||
| 1/16 | 0.00175 | 0.0056 | inches | EASA AR100-2020 |
| 1/8 | 0.002 | 0.0062 | inches | EASA AR100-2020 |
| 3/16 | 0.002 | 0.007 | inches | EASA AR100-2020 |
| 1/4, 5/16, 3/8 | 0.0022 | 0.0076 | inches | EASA AR100-2020 |
| 7/16, 1/2, 5/8 | 0.0028 | 0.0091 | inches | EASA AR100-2020 |
| 3/4, 7/8, 1 | 0.0032 | 0.01 | inches | EASA AR100-2020 |
| 1-1/4, 1-1/2 | 0.0039 | 0.0118 | inches | EASA AR100-2020 |
| 1-3/4, 2 | 0.0043 | 0.013 | inches | EASA AR100-2020 |
M28 - General Industrial Keyed Coupling Fit (interference), Contact Engineering for Keyless
